Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
24/04/2026, 14.30.07 | 167 | 0,0004188 | |
24/04/2026, 14.30.05 | 206 | 0,00286197 | |
24/04/2026, 14.30.03 | 244 | 0,00162234 | |
24/04/2026, 14.30.01 | 203 | 0,00030643 | |
24/04/2026, 14.29.59 | 148 | 0,00031563 | |
24/04/2026, 14.29.57 | 183 | 0,00139372 | |
24/04/2026, 14.29.55 | 182 | 0,00021891 | |
24/04/2026, 14.29.53 | 156 | 0,00025659 | |
24/04/2026, 14.29.51 | 156 | 0,00025122 | |
24/04/2026, 14.29.49 | 154 | 0,00027911 | |
24/04/2026, 14.29.47 | 145 | 0,00018492 | |
24/04/2026, 14.29.45 | 174 | 0,00055751 | |
24/04/2026, 14.29.43 | 156 | 0,00020841 | |
24/04/2026, 14.29.41 | 155 | 0,00028529 | |
24/04/2026, 14.29.39 | 168 | 0,00017078 | |
24/04/2026, 14.29.37 | 182 | 0,00023398 | |
24/04/2026, 14.29.35 | 169 | 0,00024215 | |
24/04/2026, 14.29.33 | 167 | 0,00017252 | |
24/04/2026, 14.29.31 | 180 | 0,00017187 | |
24/04/2026, 14.29.29 | 173 | 0,00018914 |
