Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 25/04/2026, 13.28.17 | 0AVAX | 0,00000824 | |||||
AVAX transfer | 25/04/2026, 13.28.17 | 0,77194421 | 0,00000109 | |||||
swapExactTokensForTokens | 25/04/2026, 13.28.17 | 0AVAX | 0,00015993 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0638 | 0,00000088 | |||||
0x30d14de3 | 25/04/2026, 13.28.16 | 0AVAX | 0,00000226 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0419 | 0,00000088 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0727 | 0,00000088 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0729 | 0,00000088 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0811 | 0,00000088 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0397 | 0,00000088 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0907 | 0,00000088 | |||||
0x30d14de3 | 25/04/2026, 13.28.16 | 0AVAX | 0,00000226 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,087 | 0,00000088 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0583 | 0,00000088 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0903 | 0,00000088 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0315 | 0,00000088 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0345 | 0,00000088 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0773 | 0,00000088 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0855 | 0,00000088 | |||||
AVAX transfer | 25/04/2026, 13.28.16 | 0,0251 | 0,00000088 |
