Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 05.20.57 | 38 | 5.658.253 14,15% | 27,94 | 0,00015813 | 0,0001458 | ||
25/04/2026, 05.20.56 | 39 | 1.200.835 3,01% | 26,19 | 0,00003145 | 0,00003119 | ||
25/04/2026, 05.20.55 | 42 | 1.928.188 4,83% | 109,45 | 0,00021104 | 0,00005038 | ||
25/04/2026, 05.20.54 | 31 | 957.714 2,4% | 34,12 | 0,00003268 | 0,00002524 | ||
25/04/2026, 05.20.53 | 144 | 5.699.456 14,25% | 653,81 | 0,00372636 | 0,00014946 | ||
25/04/2026, 05.20.51 | 35 | 39.996.188 100% | 38,42 | 0,00153696 | 0,00096014 | ||
25/04/2026, 05.20.46 | 9 | 1.175.964 2,94% | 26,83 | 0,00003156 | 0,00002969 | ||
25/04/2026, 05.20.45 | 17 | 1.705.389 4,27% | 121,69 | 0,00020753 | 0,00004334 | ||
25/04/2026, 05.20.44 | 20 | 2.064.933 5,17% | 32,5 | 0,00006712 | 0,00005277 | ||
25/04/2026, 05.20.43 | 16 | 4.552.898 11,39% | 28,17 | 0,00012829 | 0,00011616 | ||
25/04/2026, 05.20.42 | 29 | 2.618.878 6,55% | 41,58 | 0,00010891 | 0,00006708 | ||
25/04/2026, 05.20.41 | 3 | 74.029 0,19% | 3,48 | 0,00025799 | 0,00000191 | ||
25/04/2026, 05.20.40 | 31 | 6.274.615 15,69% | 29,03 | 0,00018216 | 0,00016146 | ||
25/04/2026, 05.20.39 | 9 | 2.734.088 6,84% | 28,82 | 0,00007881 | 0,0000706 | ||
25/04/2026, 05.20.38 | 43 | 2.077.202 5,2% | 61,15 | 0,00012703 | 0,00005393 | ||
25/04/2026, 05.20.37 | 15 | 10.460.819 26,16% | 27,21 | 0,00028468 | 0,0002666 | ||
25/04/2026, 05.20.36 | 19 | 1.674.444 4,19% | 13,72 | 0,02298162 | 0,00004295 | ||
25/04/2026, 05.20.35 | 44 | 3.202.279 8,01% | 15,39 | 0,04928882 | 0,00008233 | ||
25/04/2026, 05.20.34 | 46 | 10.038.023 25,1% | 68,17 | 0,00068432 | 0,00025363 | ||
25/04/2026, 05.20.33 | 38 | 2.261.031 5,66% | 183,91 | 0,00041583 | 0,00005741 |
