Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 08.54.48 | 24 | 866.370 2,17% | 40,35 | 0,00003495 | 0,00002279 | ||
25/04/2026, 08.54.47 | 65 | 4.629.713 11,58% | 52,06 | 0,00024106 | 0,00012156 | ||
25/04/2026, 08.54.46 | 67 | 13.927.887 34,82% | 45,8 | 0,00063798 | 0,00035541 | ||
25/04/2026, 08.54.45 | 10 | 534.534 1,34% | 40,71 | 0,00002176 | 0,00001377 | ||
25/04/2026, 08.54.44 | 22 | 10.596.162 26,5% | 30,23 | 0,00032033 | 0,00026793 | ||
25/04/2026, 08.54.43 | 6 | 601.637 1,51% | 26,4 | 0,00001588 | 0,00001536 | ||
25/04/2026, 08.54.42 | 8 | 438.922 1,1% | 373,18 | 0,00016379 | 0,00001132 | ||
25/04/2026, 08.54.41 | 13 | 2.457.127 6,15% | 29,25 | 0,00007188 | 0,00006365 | ||
25/04/2026, 08.54.40 | 28 | 10.536.146 26,35% | 323,31 | 0,00340645 | 0,00026783 | ||
25/04/2026, 08.54.39 | 5 | 417.353 1,05% | 26,38 | 0,00001101 | 0,00001071 | ||
25/04/2026, 08.54.38 | 14 | 358.100 0,9% | 50,52 | 0,00001809 | 0,00000929 | ||
25/04/2026, 08.54.37 | 12 | 8.265.462 20,67% | 27,55 | 0,00022775 | 0,00021185 | ||
25/04/2026, 08.54.36 | 13 | 3.756.376 9,4% | 1,27 | 0,00479111 | 0,00009634 | ||
25/04/2026, 08.54.35 | 18 | 4.350.815 10,88% | 28,34 | 0,00012334 | 0,00011146 | ||
25/04/2026, 08.54.34 | 6 | 537.761 1,35% | 26,76 | 0,00001439 | 0,00001391 | ||
25/04/2026, 08.54.33 | 21 | 1.443.253 3,61% | 139,71 | 0,00020164 | 0,00003761 | ||
25/04/2026, 08.54.32 | 10 | 534.671 1,34% | 2,51 | 0,00134345 | 0,00001407 | ||
25/04/2026, 08.54.31 | 15 | 3.828.479 9,58% | 33,52 | 0,00012835 | 0,00010081 | ||
25/04/2026, 08.54.30 | 15 | 878.736 2,2% | 136,72 | 0,00012014 | 0,00002334 | ||
25/04/2026, 08.54.29 | 26 | 5.121.984 12,81% | 68,44 | 0,00035059 | 0,00013562 |
