Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 10.21.22 | 20 | 1.019.447 2,55% | 66,21 | 0,0000675 | 0,00005166 | ||
25/04/2026, 10.21.21 | 10 | 578.393 1,45% | 235,48 | 0,0001362 | 0,0000296 | ||
25/04/2026, 10.21.20 | 15 | 5.226.911 13,07% | 90,26 | 0,0004718 | 0,00026654 | ||
25/04/2026, 10.21.19 | 17 | 784.198 1,97% | 240,54 | 0,00018863 | 0,00004035 | ||
25/04/2026, 10.21.18 | 13 | 1.064.216 2,67% | 59,9 | 0,00006374 | 0,00005522 | ||
25/04/2026, 10.21.17 | 14 | 8.013.048 20,04% | 57,98 | 0,00046464 | 0,00041104 | ||
25/04/2026, 10.21.16 | 63 | 4.599.494 11,5% | 106,82 | 0,00049135 | 0,00023551 | ||
25/04/2026, 10.21.15 | 10 | 685.843 1,72% | 297,09 | 0,00020376 | 0,00003545 | ||
25/04/2026, 10.21.14 | 67 | 20.989.084 52,48% | 66,42 | 0,00139427 | 0,00103314 | ||
25/04/2026, 10.21.13 | 14 | 1.341.096 3,36% | 624,24 | 0,00083717 | 0,00006651 | ||
25/04/2026, 10.21.12 | 7 | 699.796 1,75% | 50,87 | 0,0000356 | 0,00003503 | ||
25/04/2026, 10.21.11 | 18 | 15.668.525 39,18% | 50,28 | 0,00078784 | 0,00075852 | ||
25/04/2026, 10.21.10 | 19 | 2.753.071 6,89% | 116,53 | 0,00032083 | 0,00013374 | ||
25/04/2026, 10.21.09 | 17 | 1.263.574 3,16% | 60,83 | 0,00007686 | 0,00006186 | ||
25/04/2026, 10.21.08 | 21 | 6.566.268 16,42% | 123,31 | 0,00080971 | 0,00031909 | ||
25/04/2026, 10.21.07 | 15 | 14.959.560 37,4% | 48,05 | 0,00071889 | 0,00070439 | ||
25/04/2026, 10.21.06 | 18 | 1.443.975 3,61% | 11,95 | 0,01725857 | 0,00006848 | ||
25/04/2026, 10.21.05 | 18 | 4.227.968 10,57% | 51,64 | 0,00021833 | 0,00020038 | ||
25/04/2026, 10.21.04 | 15 | 634.801 1,59% | 48,43 | 0,00003074 | 0,00003037 | ||
25/04/2026, 10.21.03 | 23 | 1.152.601 2,89% | 157,46 | 0,00018149 | 0,0000556 |
