Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 15.28.43 | 18 | 2.273.101 5,69% | 33,91 | 0,00007708 | 0,00006078 | ||
25/04/2026, 15.28.42 | 20 | 8.809.857 22,03% | 82,84 | 0,00072987 | 0,00023233 | ||
25/04/2026, 15.28.41 | 17 | 1.495.534 3,74% | 38,77 | 0,00005798 | 0,00003972 | ||
25/04/2026, 15.28.40 | 66 | 4.690.883 11,73% | 104,4 | 0,00048974 | 0,00012433 | ||
25/04/2026, 15.28.39 | 69 | 13.055.896 32,64% | 47,45 | 0,00061955 | 0,00033714 | ||
25/04/2026, 15.28.38 | 15 | 905.171 2,27% | 26,28 | 0,00002379 | 0,00002358 | ||
25/04/2026, 15.28.37 | 22 | 1.795.779 4,49% | 30,87 | 0,00005543 | 0,00004707 | ||
25/04/2026, 15.28.36 | 14 | 4.379.714 10,95% | 62,53 | 0,00027389 | 0,00011467 | ||
25/04/2026, 15.28.35 | 21 | 1.956.996 4,9% | 49,49 | 0,00009686 | 0,00005154 | ||
25/04/2026, 15.28.34 | 17 | 1.152.111 2,89% | 26,86 | 0,00003095 | 0,00003058 | ||
25/04/2026, 15.28.33 | 16 | 10.954.090 27,39% | 88,29 | 0,00096716 | 0,00028506 | ||
25/04/2026, 15.28.32 | 31 | 3.534.542 8,84% | 65,82 | 0,00023266 | 0,00009209 | ||
25/04/2026, 15.28.31 | 7 | 456.011 1,15% | 43,8 | 0,00001997 | 0,000012 | ||
25/04/2026, 15.28.30 | 11 | 8.033.636 20,09% | 28,01 | 0,0002251 | 0,00020899 | ||
25/04/2026, 15.28.29 | 16 | 1.320.594 3,31% | 78,85 | 0,00010413 | 0,00003461 | ||
25/04/2026, 15.28.28 | 16 | 1.084.542 2,72% | 47,18 | 0,00005116 | 0,00002866 | ||
25/04/2026, 15.28.27 | 16 | 9.498.800 23,75% | 27,75 | 0,00026361 | 0,00024712 | ||
25/04/2026, 15.28.26 | 17 | 2.247.187 5,62% | 275,53 | 0,00061917 | 0,00005875 | ||
25/04/2026, 15.28.25 | 19 | 1.329.453 3,33% | 32,34 | 0,00004299 | 0,00003502 | ||
25/04/2026, 15.28.24 | 14 | 4.717.800 11,8% | 46,12 | 0,00021761 | 0,00012402 |
