Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
24/04/2026, 16.46.45 | 4 | 1.174.746 2,94% | 289,88 | 0,00034053 | 0,00002598 | ||
24/04/2026, 16.46.44 | 94 | 12.845.768 32,12% | 47,31 | 0,00060782 | 0,00027702 | ||
24/04/2026, 16.46.43 | 37 | 2.653.969 6,64% | 198,44 | 0,00052667 | 0,00005745 | ||
24/04/2026, 16.46.42 | 55 | 3.252.135 8,14% | 245,86 | 0,00079956 | 0,00007054 | ||
24/04/2026, 16.46.41 | 37 | 9.336.869 23,35% | 55,93 | 0,00052222 | 0,00019944 | ||
24/04/2026, 16.46.40 | 32 | 2.522.714 6,31% | 148,56 | 0,00037478 | 0,00005411 | ||
24/04/2026, 16.46.39 | 43 | 6.528.136 16,33% | 954,98 | 0,00623425 | 0,000139 | ||
24/04/2026, 16.46.38 | 99 | 12.715.177 31,79% | 46,7 | 0,0005939 | 0,00026403 | ||
24/04/2026, 16.46.37 | 8 | 1.566.469 3,92% | 222,14 | 0,00034798 | 0,00003275 | ||
24/04/2026, 16.46.36 | 34 | 1.224.597 3,07% | 57,29 | 0,00007015 | 0,0000258 | ||
24/04/2026, 16.46.35 | 17 | 2.320.031 5,81% | 165,92 | 0,00038494 | 0,00004912 | ||
24/04/2026, 16.46.34 | 21 | 23.717.544 59,3% | 48,1 | 0,00114087 | 0,00047663 | ||
24/04/2026, 16.46.33 | 11 | 1.378.342 3,45% | 705,52 | 0,00097245 | 0,0000279 | ||
24/04/2026, 16.46.32 | 17 | 2.495.252 6,24% | 149,89 | 0,00037402 | 0,00005073 | ||
24/04/2026, 16.46.31 | 24 | 2.075.070 5,19% | 187,14 | 0,00038833 | 0,00004242 | ||
24/04/2026, 16.46.30 | 22 | 2.463.809 6,16% | 151,56 | 0,00037343 | 0,00005058 | ||
24/04/2026, 16.46.29 | 17 | 1.825.542 4,57% | 193,99 | 0,00035415 | 0,00003771 | ||
24/04/2026, 16.46.28 | 19 | 4.593.453 11,49% | 124,21 | 0,00057059 | 0,00009473 | ||
24/04/2026, 16.46.27 | 20 | 2.289.520 5,73% | 364,12 | 0,00083367 | 0,00004744 | ||
24/04/2026, 16.46.26 | 22 | 2.991.098 7,48% | 126,12 | 0,00037724 | 0,00006216 |
