Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
25/04/2026, 23.12.20 | 14 | 4.619.933 11,55% | 96,32 | 0,00044503 | 0,00036072 | ||
25/04/2026, 23.12.19 | 12 | 661.460 1,66% | 152,63 | 0,00010095 | 0,00005214 | ||
25/04/2026, 23.12.18 | 11 | 1.024.911 2,57% | 80,2 | 0,0000822 | 0,00008147 | ||
25/04/2026, 23.12.17 | 17 | 4.795.304 11,99% | 85,26 | 0,00040886 | 0,00038031 | ||
25/04/2026, 23.12.16 | 17 | 1.402.522 3,51% | 411,53 | 0,00057718 | 0,00011205 | ||
25/04/2026, 23.12.15 | 14 | 2.218.377 5,55% | 80,42 | 0,0001784 | 0,00017813 | ||
25/04/2026, 23.12.14 | 13 | 4.075.657 10,19% | 87,1 | 0,00035499 | 0,00032718 | ||
25/04/2026, 23.12.13 | 16 | 1.451.897 3,63% | 81,19 | 0,00011788 | 0,0001174 | ||
25/04/2026, 23.12.12 | 19 | 1.073.525 2,69% | 137,28 | 0,00014738 | 0,00008753 | ||
25/04/2026, 23.12.11 | 16 | 4.885.036 12,22% | 145,71 | 0,00071181 | 0,00039726 | ||
25/04/2026, 23.12.10 | 12 | 577.107 1,45% | 989,25 | 0,0005709 | 0,00004739 | ||
25/04/2026, 23.12.09 | 14 | 2.247.918 5,62% | 1,14 | 0,00256661 | 0,00018551 | ||
25/04/2026, 23.12.08 | 18 | 5.709.373 14,28% | 97,67 | 0,00055768 | 0,00046883 | ||
25/04/2026, 23.12.07 | 14 | 4.271.057 10,68% | 1,26 | 0,0054036 | 0,00035042 | ||
25/04/2026, 23.12.06 | 63 | 4.727.306 11,82% | 167,48 | 0,00079173 | 0,00038702 | ||
25/04/2026, 23.12.05 | 18 | 5.266.911 13,17% | 86,97 | 0,00045806 | 0,00042959 | ||
25/04/2026, 23.12.04 | 20 | 1.268.296 3,18% | 1,06 | 0,00134592 | 0,00010425 | ||
25/04/2026, 23.12.03 | 55 | 2.059.552 5,15% | 161,3 | 0,00033222 | 0,00017023 | ||
25/04/2026, 23.12.02 | 35 | 13.937.992 34,85% | 186,72 | 0,00260253 | 0,00111952 | ||
25/04/2026, 23.12.01 | 33 | 1.440.573 3,61% | 103,51 | 0,00014912 | 0,00011655 |
