Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
startBlock | 26/04/2026, 09.44.10 | 0APE | 0APE | |||||
0x519163e1 | 26/04/2026, 09.44.09 | 0APE | 0,13364663 | |||||
startBlock | 26/04/2026, 09.44.09 | 0APE | 0APE | |||||
mint | 26/04/2026, 09.44.09 | 0APE | 0,00428979 | |||||
startBlock | 26/04/2026, 09.44.09 | 0APE | 0APE | |||||
0x519163e1 | 26/04/2026, 09.44.07 | 0APE | 0,16697061 | |||||
startBlock | 26/04/2026, 09.44.07 | 0APE | 0APE | |||||
0x3d30bc0e | 26/04/2026, 09.44.06 | 0APE | 0,01479534 | |||||
startBlock | 26/04/2026, 09.44.06 | 0APE | 0APE | |||||
0xc811ad71 | 26/04/2026, 09.44.04 | 1,10458866 | 0,07234626 | |||||
startBlock | 26/04/2026, 09.44.04 | 0APE | 0APE | |||||
0x3d30bc0e | 26/04/2026, 09.44.02 | 0APE | 0,06975844 | |||||
startBlock | 26/04/2026, 09.44.02 | 0APE | 0APE | |||||
0xc811ad71 | 26/04/2026, 09.44.02 | 15,93455394 | 0,07805778 | |||||
startBlock | 26/04/2026, 09.44.02 | 0APE | 0APE | |||||
0x3d30bc0e | 26/04/2026, 09.44.00 | 0APE | 0,10202116 | |||||
startBlock | 26/04/2026, 09.44.00 | 0APE | 0APE | |||||
mint | 26/04/2026, 09.43.59 | 0APE | 0,00428857 | |||||
startBlock | 26/04/2026, 09.43.59 | 0APE | 0APE | |||||
0xc811ad71 | 26/04/2026, 09.43.59 | 12,98222487 | 0,07464653 |
