Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 26/04/2026, 12.59.56 | 0APE | 0,00428979 | |||||
startBlock | 26/04/2026, 12.59.56 | 0APE | 0APE | |||||
0x3d30bc0e | 26/04/2026, 12.59.55 | 0APE | 0,02915692 | |||||
startBlock | 26/04/2026, 12.59.55 | 0APE | 0APE | |||||
0xc811ad71 | 26/04/2026, 12.59.54 | 32,80500546 | 0,07648617 | |||||
startBlock | 26/04/2026, 12.59.54 | 0APE | 0APE | |||||
mint | 26/04/2026, 12.59.50 | 0APE | 0,00428857 | |||||
startBlock | 26/04/2026, 12.59.50 | 0APE | 0APE | |||||
0x3d30bc0e | 26/04/2026, 12.59.49 | 0APE | 0,01474166 | |||||
startBlock | 26/04/2026, 12.59.49 | 0APE | 0APE | |||||
0xf1749f2d | 26/04/2026, 12.59.47 | 0,12996527 | 0,02602407 | |||||
startBlock | 26/04/2026, 12.59.47 | 0APE | 0APE | |||||
mint | 26/04/2026, 12.59.46 | 0APE | 0,00428979 | |||||
startBlock | 26/04/2026, 12.59.46 | 0APE | 0APE | |||||
mint | 26/04/2026, 12.59.44 | 0APE | 0,00428979 | |||||
startBlock | 26/04/2026, 12.59.44 | 0APE | 0APE | |||||
spin | 26/04/2026, 12.59.42 | 0APE | 0,01021494 | |||||
startBlock | 26/04/2026, 12.59.42 | 0APE | 0APE | |||||
0x3d30bc0e | 26/04/2026, 12.59.37 | 0APE | 0,01445654 | |||||
startBlock | 26/04/2026, 12.59.37 | 0APE | 0APE |
