Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27/04/2026, 23.16.49 | 2 | 1.081 | 770.404 0,01% | 101,68 | ||
27/04/2026, 23.16.49 | 2 | 1.014 | 163.754 0,01% | 101,68 | ||
27/04/2026, 23.16.45 | 2 | 953 | 145.505 0,01% | 101,68 | ||
27/04/2026, 23.16.45 | 2 | 1.053 | 711.490 0,01% | 101,68 | ||
27/04/2026, 23.16.40 | 2 | 953 | 145.505 0,01% | 101,68 | ||
27/04/2026, 23.16.39 | 2 | 1.053 | 703.889 0,01% | 101,68 | ||
27/04/2026, 23.16.38 | 2 | 975 | 93.715 0,01% | 101,68 | ||
27/04/2026, 23.16.37 | 2 | 953 | 471.881 0,01% | 101,68 | ||
27/04/2026, 23.16.36 | 2 | 1.056 | 744.339 0,01% | 101,68 | ||
27/04/2026, 23.16.34 | 2 | 5.276 | 1.207.376 0,01% | 101,68 | ||
27/04/2026, 23.16.34 | 2 | 952 | 217.816 0,01% | 101,68 | ||
27/04/2026, 23.16.33 | 2 | 1.053 | 703.889 0,01% | 101,68 | ||
27/04/2026, 23.16.31 | 2 | 7.356 | 1.853.142 0,01% | 101,68 | ||
27/04/2026, 23.16.30 | 2 | 2.135 | 247.029 0,01% | 101,68 | ||
27/04/2026, 23.16.27 | 2 | 953 | 217.816 0,01% | 101,68 | ||
27/04/2026, 23.16.26 | 2 | 947 | 333.230 0,01% | 101,68 | ||
27/04/2026, 23.16.26 | 2 | 822 | 64.275 0,01% | 101,68 | ||
27/04/2026, 23.16.25 | 2 | 1.053 | 703.889 0,01% | 101,68 | ||
27/04/2026, 23.16.21 | 2 | 1.658 | 459.113 0,01% | 101,68 | ||
27/04/2026, 23.16.20 | 2 | 953 | 217.804 0,01% | 101,68 |
