Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 01.16.10 | 2 | 1.053 | 711.478 0,01% | 101,68 | ||
28/04/2026, 01.16.09 | 2 | 953 | 1.003.328 0,01% | 101,68 | ||
28/04/2026, 01.16.07 | 2 | 1.048 | 736.856 0,01% | 101,68 | ||
28/04/2026, 01.16.04 | 2 | 953 | 145.493 0,01% | 101,68 | ||
28/04/2026, 01.16.03 | 2 | 1.053 | 711.490 0,01% | 101,68 | ||
28/04/2026, 01.16.02 | 2 | 2.007 | 397.115 0,01% | 101,68 | ||
28/04/2026, 01.16.02 | 2 | 2.006 | 254.389 0,01% | 101,68 | ||
28/04/2026, 01.16.02 | 2 | 1.815 | 190.138 0,01% | 101,68 | ||
28/04/2026, 01.16.00 | 2 | 1.489 | 117.906 0,01% | 101,68 | ||
28/04/2026, 01.15.59 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
28/04/2026, 01.15.57 | 2 | 953 | 145.505 0,01% | 101,68 | ||
28/04/2026, 01.15.56 | 2 | 1.040 | 76.677 0,01% | 101,68 | ||
28/04/2026, 01.15.56 | 2 | 17.463 | 242.639 0,01% | 101,68 | ||
28/04/2026, 01.15.55 | 2 | 1.053 | 711.490 0,01% | 101,68 | ||
28/04/2026, 01.15.54 | 2 | 1.617 | 85.282 0,01% | 101,68 | ||
28/04/2026, 01.15.53 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28/04/2026, 01.15.53 | 2 | 1.489 | 69.800 0,01% | 101,68 | ||
28/04/2026, 01.15.52 | 2 | 1.819 | 143.853 0,01% | 101,68 | ||
28/04/2026, 01.15.49 | 2 | 953 | 137.307 0,01% | 101,68 | ||
28/04/2026, 01.15.48 | 2 | 953 | 218.105 0,01% | 101,68 |
