Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28/04/2026, 21.38.15 | 2 | 2.006 | 254.377 0,01% | 101,68 | ||
28/04/2026, 21.38.12 | 2 | 1.876 | 55.050 0,01% | 101,68 | ||
28/04/2026, 21.38.08 | 2 | 815 | 21.003 0,01% | 101,68 | ||
28/04/2026, 21.38.08 | 2 | 1.876 | 55.074 0,01% | 101,68 | ||
28/04/2026, 21.38.06 | 2 | 854 | 3.223.557 0,01% | 101,68 | ||
28/04/2026, 21.38.05 | 2 | 953 | 1.794.914 0,01% | 101,68 | ||
28/04/2026, 21.38.05 | 2 | 953 | 229.756 0,01% | 101,68 | ||
28/04/2026, 21.38.04 | 2 | 1.087 | 768.005 0,01% | 101,68 | ||
28/04/2026, 21.38.04 | 2 | 1.054 | 746.211 0,01% | 101,68 | ||
28/04/2026, 21.37.56 | 2 | 2.007 | 254.377 0,01% | 101,68 | ||
28/04/2026, 21.37.56 | 2 | 850 | 100.459 0,01% | 101,68 | ||
28/04/2026, 21.37.54 | 2 | 975 | 42.188 0,01% | 101,68 | ||
28/04/2026, 21.37.51 | 2 | 2.007 | 254.365 0,01% | 101,68 | ||
28/04/2026, 21.37.47 | 2 | 953 | 247.978 0,01% | 101,68 | ||
28/04/2026, 21.37.45 | 2 | 1.054 | 746.211 0,01% | 101,68 | ||
28/04/2026, 21.37.42 | 2 | 848 | 38.089 0,01% | 101,68 | ||
28/04/2026, 21.37.36 | 2 | 2.135 | 247.017 0,01% | 101,68 | ||
28/04/2026, 21.37.35 | 2 | 953 | 229.776 0,01% | 101,68 | ||
28/04/2026, 21.37.34 | 2 | 1.054 | 746.211 0,01% | 101,68 | ||
28/04/2026, 21.37.30 | 2 | 850 | 100.459 0,01% | 101,68 |
