Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesJovian | 24/04/2026 02:02:44 | 0OKB | 0OKB | |||||
exactOutputSingle | 24/04/2026 02:02:43 | 0OKB | 0,0000043 | |||||
settleRound | 24/04/2026 02:02:43 | 0OKB | 0,00001062 | |||||
exactOutputSingle | 24/04/2026 02:02:43 | 0OKB | 0,00000421 | |||||
exactOutputSingle | 24/04/2026 02:02:43 | 0OKB | 0,00000447 | |||||
exactOutputSingle | 24/04/2026 02:02:43 | 0OKB | 0,00000423 | |||||
exactOutputSingle | 24/04/2026 02:02:43 | 0OKB | 0,00000449 | |||||
setL1BlockValuesJovian | 24/04/2026 02:02:43 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 24/04/2026 02:02:42 | 0OKB | 0OKB | |||||
exactOutputSingle | 24/04/2026 02:02:41 | 0OKB | 0,00000433 | |||||
exactOutputSingle | 24/04/2026 02:02:41 | 0OKB | 0,00000435 | |||||
exactOutputSingle | 24/04/2026 02:02:41 | 0OKB | 0,00000421 | |||||
transfer | 24/04/2026 02:02:41 | 0OKB | 0,00001304 | |||||
exactOutputSingle | 24/04/2026 02:02:41 | 0OKB | 0,00000447 | |||||
setL1BlockValuesJovian | 24/04/2026 02:02:41 | 0OKB | 0OKB | |||||
0x50ca2516 | 24/04/2026 02:02:40 | 0OKB | 0,0000007 | |||||
exactOutputSingle | 24/04/2026 02:02:40 | 0OKB | 0,00000421 | |||||
exactOutputSingle | 24/04/2026 02:02:40 | 0OKB | 0,00000436 | |||||
exactInput | 24/04/2026 02:02:40 | 0OKB | 0,00000716 | |||||
setL1BlockValuesJovian | 24/04/2026 02:02:40 | 0OKB | 0OKB |
