Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
approve | 01/06/2026 21:38:43 | 0OKB | 0,00000077 | |||||
dagSwapByOrderId | 01/06/2026 21:38:43 | 0OKB | 0,00000539 | |||||
0x0d00360e | 01/06/2026 21:38:43 | 0OKB | 0,0000028 | |||||
dagSwapByOrderId | 01/06/2026 21:38:43 | 0OKB | 0,0000054 | |||||
dagSwapByOrderId | 01/06/2026 21:38:43 | 0OKB | 0,0000046 | |||||
transferWithAuthorization | 01/06/2026 21:38:43 | 0OKB | 0,00000174 | |||||
dagSwapByOrderId | 01/06/2026 21:38:43 | 0OKB | 0,00000504 | |||||
dagSwapByOrderId | 01/06/2026 21:38:43 | 0OKB | 0,00000504 | |||||
dagSwapByOrderId | 01/06/2026 21:38:43 | 0OKB | 0,00001559 | |||||
setL1BlockValuesJovian | 01/06/2026 21:38:43 | 0OKB | 0OKB | |||||
transferWithAuthorization | 01/06/2026 21:38:42 | 0OKB | 0,00000174 | |||||
dagSwapByOrderId | 01/06/2026 21:38:42 | 0OKB | 0,00000434 | |||||
dagSwapByOrderId | 01/06/2026 21:38:42 | 0OKB | 0,00000434 | |||||
dagSwapByOrderId | 01/06/2026 21:38:42 | 0OKB | 0,0000054 | |||||
dagSwapByOrderId | 01/06/2026 21:38:42 | 0OKB | 0,0000054 | |||||
0xccf50a51 | 01/06/2026 21:38:42 | 0OKB | 0,00000462 | |||||
dagSwapByOrderId | 01/06/2026 21:38:42 | 0OKB | 0,00000504 | |||||
handleOps | 01/06/2026 21:38:42 | 0OKB | 0,00000343 | |||||
dagSwapByOrderId | 01/06/2026 21:38:42 | 0OKB | 0,00000502 | |||||
dagSwapByOrderId | 01/06/2026 21:38:42 | 0OKB | 0,00000434 |
