Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
transfer | 26/04/2026 08:32:51 | 0RON | 0,00066612 | |||||
transfer | 26/04/2026 08:32:51 | 0RON | 0,00077565 | |||||
transfer | 26/04/2026 08:32:51 | 0RON | 0,0007754 | |||||
transfer | 26/04/2026 08:32:51 | 0RON | 0,00066754 | |||||
transfer | 26/04/2026 08:32:51 | 0RON | 0,00066754 | |||||
RON transfer | 26/04/2026 08:32:51 | 0,004 | 0,000441 | |||||
transfer | 26/04/2026 08:32:51 | 0RON | 0,00066729 | |||||
0x1253c921 | 26/04/2026 08:32:51 | 0RON | 0,00448659 | |||||
requestReleaseAxie | 26/04/2026 08:32:51 | 0,31786775 | 0,0125411 | |||||
0xe21fd0e9 | 26/04/2026 08:32:51 | 0RON | 0,0105637 | |||||
0x52091f17 | 26/04/2026 08:32:48 | 0,02742179 | 0RON | |||||
0xc245db0f | 26/04/2026 08:32:48 | 0RON | 0RON | |||||
forward | 26/04/2026 08:32:48 | 0RON | 0,00252543 | |||||
0x112899b2 | 26/04/2026 08:32:48 | 0RON | 0,00199214 | |||||
approve | 26/04/2026 08:32:48 | 0RON | 0,00099787 | |||||
transfer | 26/04/2026 08:32:48 | 0RON | 0,00100424 | |||||
0x31711309 | 26/04/2026 08:32:48 | 0RON | 0,00135989 | |||||
handleOps | 26/04/2026 08:32:48 | 0RON | 0,01192204 | |||||
handleOps | 26/04/2026 08:32:48 | 0RON | 0,00442201 | |||||
swapExactTokensForTokens | 26/04/2026 08:32:48 | 0RON | 0,00435902 |
