Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
0x46a73fb1 | 24/04/2026 15:55:42 | 0POL | 0,15724581 | |||||
transfer | 24/04/2026 15:55:42 | 0POL | 0,02012906 | |||||
POL transfer | 24/04/2026 15:55:42 | 10 | 0,01096837 | |||||
swapExactAmountIn | 24/04/2026 15:55:42 | 0POL | 0,2204095 | |||||
approve | 24/04/2026 15:55:42 | 0POL | 0,01585059 | |||||
claimInterest | 24/04/2026 15:55:42 | 0POL | 0,0651338 | |||||
aggregate | 24/04/2026 15:55:42 | 0POL | 0,40308473 | |||||
exactInputV2Swap | 24/04/2026 15:55:42 | 0POL | 0,09676637 | |||||
0x3829cab1 | 24/04/2026 15:55:42 | 0POL | 0,05811055 | |||||
POL transfer | 24/04/2026 15:55:42 | 0,3 | 0,01138115 | |||||
claimInterest | 24/04/2026 15:55:42 | 0POL | 0,0651273 | |||||
claim | 24/04/2026 15:55:42 | 0POL | 0,02965346 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 24/04/2026 15:55:42 | 0POL | 0,18798041 | |||||
stake | 24/04/2026 15:55:42 | 0POL | 0,06381631 | |||||
transfer | 24/04/2026 15:55:42 | 0POL | 0,0219055 | |||||
0x3829cab1 | 24/04/2026 15:55:42 | 0POL | 0,07706708 | |||||
claim | 24/04/2026 15:55:42 | 0POL | 0,02965346 | |||||
transfer | 24/04/2026 15:55:42 | 0POL | 0,02194528 | |||||
approve | 24/04/2026 15:55:42 | 0POL | 0,02625646 | |||||
approve | 24/04/2026 15:55:42 | 0POL | 0,02644755 |
