Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
ROOT4146650865 | 26/04/2026 09:24:39 | 0ETH | 0,00000028 | |||||
setL1BlockValuesEcotone | 26/04/2026 09:24:39 | 0ETH | 0ETH | |||||
ROOT4146650865 | 26/04/2026 09:24:29 | 0ETH | 0,00000028 | |||||
ROOT4146650865 | 26/04/2026 09:24:29 | 0ETH | 0,00000028 | |||||
openChest | 26/04/2026 09:24:29 | 0ETH | 0,00000034 | |||||
setL1BlockValuesEcotone | 26/04/2026 09:24:29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 26/04/2026 09:24:19 | 0ETH | 0,00000026 | |||||
ROOT4146650865 | 26/04/2026 09:24:19 | 0ETH | 0,00000026 | |||||
setL1BlockValuesEcotone | 26/04/2026 09:24:19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 26/04/2026 09:24:09 | 0ETH | 0,00000026 | |||||
ROOT4146650865 | 26/04/2026 09:24:09 | 0ETH | 0,00000026 | |||||
setL1BlockValuesEcotone | 26/04/2026 09:24:09 | 0ETH | 0ETH | |||||
ROOT4146650865 | 26/04/2026 09:23:59 | 0ETH | 0,00000026 | |||||
ROOT4146650865 | 26/04/2026 09:23:59 | 0ETH | 0,00000026 | |||||
setL1BlockValuesEcotone | 26/04/2026 09:23:59 | 0ETH | 0ETH | |||||
ROOT4146650865 | 26/04/2026 09:23:49 | 0ETH | 0,00000025 | |||||
ROOT4146650865 | 26/04/2026 09:23:49 | 0ETH | 0,00000025 | |||||
openChest | 26/04/2026 09:23:49 | 0ETH | 0,00000032 | |||||
setL1BlockValuesEcotone | 26/04/2026 09:23:49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 26/04/2026 09:23:39 | 0ETH | 0,00000025 |
