Transactions
| Hachage de transaction | Bloc | Méthode | Type de transaction | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|---|
27/04/2026 13:06:02 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0619834 | |||||
27/04/2026 13:06:02 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
27/04/2026 13:06:02 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008019 | |||||
27/04/2026 13:06:02 | transfer | Legacy Transaction | 0KLAY | 0,00108289 | |||||
27/04/2026 13:06:02 | -- | Legacy Transaction | 0,001375 | 0,0005775 | |||||
27/04/2026 13:06:02 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
27/04/2026 13:05:59 | ROOT4146650865 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00778981 | |||||
27/04/2026 13:05:58 | 0xb8cd774c | Fee Delegated Smart Contract Execution | 0KLAY | 0,00539244 | |||||
27/04/2026 13:05:58 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
27/04/2026 13:05:57 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
27/04/2026 13:05:57 | 0xaaee27da | Fee Delegated Smart Contract Execution | 0KLAY | 0,00359357 | |||||
27/04/2026 13:05:55 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01984185 | |||||
27/04/2026 13:05:53 | transfer | Legacy Transaction | 0KLAY | 0,00167477 | |||||
27/04/2026 13:05:53 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
27/04/2026 13:05:53 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00123777 | |||||
27/04/2026 13:05:53 | borrowFrom | Fee Delegated Smart Contract Execution | 0KLAY | 0,00379099 | |||||
27/04/2026 13:05:52 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008107 | |||||
27/04/2026 13:05:51 | mint | Fee Delegated Smart Contract Execution | 0KLAY | 0,00166578 | |||||
27/04/2026 13:05:51 | mintWithTokenURI | Fee Delegated Smart Contract Execution | 0KLAY | 0,00803308 | |||||
27/04/2026 13:05:49 | 0x10b98a35 | Ethereum Dynamic Fee | 0KLAY | 0,00115793 |
