Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
handleOps | 26/04/2026 13:24:46 | 0APE | 0,02586453 | |||||
startBlock | 26/04/2026 13:24:46 | 0APE | 0APE | |||||
handleOps | 26/04/2026 13:24:44 | 0APE | 0,02586575 | |||||
startBlock | 26/04/2026 13:24:44 | 0APE | 0APE | |||||
mint | 26/04/2026 13:24:43 | 0APE | 0,00428979 | |||||
startBlock | 26/04/2026 13:24:43 | 0APE | 0APE | |||||
handleOps | 26/04/2026 13:24:42 | 0APE | 0,02586453 | |||||
startBlock | 26/04/2026 13:24:42 | 0APE | 0APE | |||||
withdraw | 26/04/2026 13:24:41 | 0APE | 0,00484111 | |||||
startBlock | 26/04/2026 13:24:41 | 0APE | 0APE | |||||
handleOps | 26/04/2026 13:24:41 | 0APE | 0,02586453 | |||||
startBlock | 26/04/2026 13:24:41 | 0APE | 0APE | |||||
handleOps | 26/04/2026 13:24:40 | 0APE | 0,03305848 | |||||
startBlock | 26/04/2026 13:24:40 | 0APE | 0APE | |||||
handleOps | 26/04/2026 13:24:40 | 0APE | 0,02586575 | |||||
startBlock | 26/04/2026 13:24:40 | 0APE | 0APE | |||||
mint | 26/04/2026 13:24:35 | 0APE | 0,00428857 | |||||
startBlock | 26/04/2026 13:24:35 | 0APE | 0APE | |||||
handleOps | 26/04/2026 13:24:32 | 0APE | 0,02586575 | |||||
startBlock | 26/04/2026 13:24:32 | 0APE | 0APE |
