Block list
| Block | Sequencer | Total txns | Txn fee | |
|---|---|---|---|---|
31.05.2026 klo 00.29.22 | 9 | 0,00001435 | ||
31.05.2026 klo 00.29.21 | 7 | 0,00002392 | ||
31.05.2026 klo 00.29.20 | 5 | 0,00000602 | ||
31.05.2026 klo 00.29.19 | 3 | 0,00000691 | ||
31.05.2026 klo 00.29.18 | 8 | 0,00001576 | ||
31.05.2026 klo 00.29.17 | 6 | 0,00000908 | ||
31.05.2026 klo 00.29.16 | 8 | 0,00001302 | ||
31.05.2026 klo 00.29.15 | 4 | 0,00000533 | ||
31.05.2026 klo 00.29.14 | 3 | 0,00000758 | ||
31.05.2026 klo 00.29.13 | 3 | 0,00000349 | ||
31.05.2026 klo 00.29.12 | 6 | 0,00000802 | ||
31.05.2026 klo 00.29.11 | 12 | 0,00001963 | ||
31.05.2026 klo 00.29.10 | 3 | 0,00001773 | ||
31.05.2026 klo 00.29.09 | 3 | 0,00000566 | ||
31.05.2026 klo 00.29.08 | 3 | 0,00000253 | ||
31.05.2026 klo 00.29.07 | 6 | 0,00001013 | ||
31.05.2026 klo 00.29.06 | 5 | 0,00002535 | ||
31.05.2026 klo 00.29.05 | 11 | 0,00002156 | ||
31.05.2026 klo 00.29.04 | 8 | 0,00001524 | ||
31.05.2026 klo 00.29.03 | 12 | 0,00002698 |
