Transaction blocks
Digest | Method | Checkpoints | Sender | Txn count | Amount | Txn fee | |
|---|---|---|---|---|---|---|---|
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 2 | 0,00007081 | 0,000070816 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 2 | 0SUI | 0,001904974 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 16 | 0,00124112 | 0,001241126 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 12 | 0SUI | 0,000463276 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 13 | 0,00172249 | 0,001722498 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 2 | 0,00014575 | -0,000145756 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 3 | 0SUI | 0,00165294 | |||
ConsensusCommitPrologueV4 | 28.04.2026 klo 02.00.24 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 2 | 0SUI | 0,00083002 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 2 | 0,00012265 | -0,000122652 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 3 | 0SUI | 0,001546996 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 3 | 0SUI | 0,000259436 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 2 | 0,00034145 | -0,000341456 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 2 | 0,00003738 | -0,00003738 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 2 | 0,00002962 | 0,000029624 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 12 | 0,00101015 | 0,001010152 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 2 | 83,49323074 | 0,00321146 | |||
ConsensusCommitPrologueV4 | 28.04.2026 klo 02.00.24 | 0 | 0SUI | 0SUI | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 2 | 0SUI | 0,001487088 | |||
ProgrammableTransaction | 28.04.2026 klo 02.00.24 | 2 | 0,0000205 | -0,000020508 |
