Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1114 | 01.05.2026 klo 07.22.54 | 9 | ||
1114 | 01.05.2026 klo 07.22.54 | 13 | ||
1114 | 01.05.2026 klo 07.22.54 | 6 | ||
1114 | 01.05.2026 klo 07.22.53 | 4 | ||
1114 | 01.05.2026 klo 07.22.53 | 4 | ||
1114 | 01.05.2026 klo 07.22.53 | 4 | ||
1114 | 01.05.2026 klo 07.22.52 | 11 | ||
1114 | 01.05.2026 klo 07.22.52 | 10 | ||
1114 | 01.05.2026 klo 07.22.52 | 6 | ||
1114 | 01.05.2026 klo 07.22.52 | 10 | ||
1114 | 01.05.2026 klo 07.22.51 | 5 | ||
1114 | 01.05.2026 klo 07.22.51 | 22 | ||
1114 | 01.05.2026 klo 07.22.51 | 10 | ||
1114 | 01.05.2026 klo 07.22.51 | 28 | ||
1114 | 01.05.2026 klo 07.22.50 | 24 | ||
1114 | 01.05.2026 klo 07.22.50 | 9 | ||
1114 | 01.05.2026 klo 07.22.50 | 41 | ||
1114 | 01.05.2026 klo 07.22.50 | 17 | ||
1114 | 01.05.2026 klo 07.22.49 | 6 | ||
1114 | 01.05.2026 klo 07.22.49 | 6 |
