Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1111 | 28.04.2026 klo 14.05.00 | 17 | ||
1111 | 28.04.2026 klo 14.05.00 | 9 | ||
1111 | 28.04.2026 klo 14.04.59 | 4 | ||
1111 | 28.04.2026 klo 14.04.59 | 9 | ||
1111 | 28.04.2026 klo 14.04.59 | 18 | ||
1111 | 28.04.2026 klo 14.04.59 | 9 | ||
1111 | 28.04.2026 klo 14.04.58 | 3 | ||
1111 | 28.04.2026 klo 14.04.58 | 16 | ||
1111 | 28.04.2026 klo 14.04.58 | 10 | ||
1111 | 28.04.2026 klo 14.04.58 | 26 | ||
1111 | 28.04.2026 klo 14.04.57 | 15 | ||
1111 | 28.04.2026 klo 14.04.57 | 15 | ||
1111 | 28.04.2026 klo 14.04.57 | 8 | ||
1111 | 28.04.2026 klo 14.04.57 | 38 | ||
1111 | 28.04.2026 klo 14.04.56 | 16 | ||
1111 | 28.04.2026 klo 14.04.56 | 8 | ||
1111 | 28.04.2026 klo 14.04.56 | 9 | ||
1111 | 28.04.2026 klo 14.04.56 | 7 | ||
1111 | 28.04.2026 klo 14.04.56 | 9 | ||
1111 | 28.04.2026 klo 14.04.55 | 12 |
