Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 101 | $22 857,66 | $244 255 113 425,59 | $228 576 603 068,3 | 9 | 24.04.2026 klo 21.09.46 | |
| 102 | $226,45 | $1,75 | $226 455 082 362,76 | 12 | 28.08.2025 klo 20.06.43 | |
| 103 | $107 733,87 | $17,21 | $226 241 143 571,06 | 17 | 02.07.2025 klo 15.27.35 | |
| 104 | $1 863,41 | $0,31 | $223 609 366 231,57 | 7 | 05.03.2026 klo 05.51.46 | |
| 105 | $205,51 | $616 551 625 555,55 | $205 517 208 518,51 | 5 | 21.04.2026 klo 09.57.36 | |
| 106 | $1,02 | $189 216 206 336,67 | $189 216 206 244,08 | 2 | 20.04.2026 klo 16.54.21 | |
| 107 | $188,3 | $1 032 130,66 | $188 304 956 678 | 8 | 17.04.2025 klo 16.25.04 | |
| 108 | $1 | $1 103,56 | $185 916 517 588,37 | 5 | 17.01.2026 klo 23.18.13 | |
| 109 | $0,99 | $3,99 | $184 053 842 950,97 | 14 | 08.04.2026 klo 11.36.41 | |
| 110 | $90,42 | $1,67 | $180 845 705 773,65 | 4 | 21.03.2026 klo 04.23.49 | |
| 111 | $1,01 | $3,99 | $177 527 808 240,12 | 12 | 02.10.2025 klo 15.25.21 | |
| 112 | $1 | $3,99 | $171 501 367 447,37 | 12 | 24.09.2025 klo 16.38.49 | |
| 113 | $1 | $342 909 305 627,61 | $171 455 103 680,23 | 13 | 21.04.2026 klo 13.44.25 | |
| 114 | $0,99 | $3,99 | $171 406 068 202,64 | 12 | 24.09.2025 klo 16.29.27 | |
| 115 | $0,01 | $34,09 | $170 947 812 892,65 | 21 | 05.08.2025 klo 00.36.33 | |
| 116 | $0,31 | $132 013,81 | $159 265 109 906,98 | 552 | 09.07.2025 klo 00.24.33 | |
| 117 | $68 450,68 | $2 071,86 | $143 746 438 356,16 | 7 | 18.03.2026 klo 02.42.37 | |
| 118 | $0,14 | $144 208 532 126,47 | $143 064 009 641,57 | 2 | 16.03.2026 klo 15.47.22 | |
| 119 | $143 | $1 810 117 374 147,38 | $142 999 999 999,94 | 20 | 26.04.2026 klo 04.03.30 | |
| 120 | $1 | $3,99 | $140 757 712 792,87 | 12 | 17.11.2025 klo 12.55.46 |

