Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 5481 | < $0,01 | $0,07 | $6 866 301,29 | 27 | 23.10.2025 klo 20.45.33 | |
| 5482 | < $0,01 | $80,77 | $6 854 026,82 | 113 | 14.07.2025 klo 03.39.02 | |
| 5483 | < $0,01 | $1 236 839,33 | $6 823 540,66 | 78 308 | 31.03.2024 klo 18.43.47 | |
| 5484 | $0,07 | $158 142,58 | $6 823 211,98 | 16 917 | 12.04.2025 klo 06.00.17 | |
| 5485 | < $0,01 | $20 446 625,58 | $6 815 582,08 | 20 | 24.04.2026 klo 21.22.38 | |
| 5486 | < $0,01 | $13 627 383,01 | $6 813 185,85 | 24 | 26.04.2026 klo 14.51.41 | |
| 5487 | < $0,01 | $13 394 047,17 | $6 797 987,53 | 123 | 22.04.2026 klo 14.17.11 | |
| 5488 | < $0,01 | $17 186 199,05 | $6 777 265,71 | 124 | 23.04.2026 klo 14.24.07 | |
| 5489 | < $0,01 | $16 050 168,07 | $6 765 953,83 | 123 | 18.04.2026 klo 00.46.37 | |
| 5490 | $0,19 | $53 844,35 | $6 763 178,48 | 10 849 | 09.02.2023 klo 04.28.29 | |
| 5491 | < $0,01 | $567 540,4 | $6 760 440,52 | 9 818 | 15.04.2026 klo 06.46.04 | |
| 5492 | $22,47 | $160 298,83 | $6 743 169,65 | 4 | 18.04.2026 klo 15.18.04 | |
| 5493 | < $0,01 | $329 860,37 | $6 742 994,92 | 22 426 | 13.10.2025 klo 09.41.42 | |
| 5494 | < $0,01 | $3,99 | $6 724 248,97 | 2 | 09.10.2025 klo 13.04.22 | |
| 5495 | < $0,01 | $17 307 330,94 | $6 717 586,53 | 44 | 25.04.2026 klo 18.51.44 | |
| 5496 | < $0,01 | $330 364 | $6 716 688,91 | 5 | 12.04.2026 klo 11.21.27 | |
| 5497 | $0,14 | $15,45 | $6 715 295,4 | 1 010 | 06.12.2024 klo 05.02.41 | |
| 5498 | < $0,01 | $16 587 888,39 | $6 707 077,29 | 54 | 24.04.2026 klo 14.49.44 | |
| 5499 | $0,12 | $5 308,82 | $6 701 089,24 | 22 | 19.02.2026 klo 19.28.58 | |
| 5500 | < $0,01 | $20 976 077,67 | $6 699 334,1 | 120 | 17.04.2026 klo 11.03.22 |

