Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 2121 | < $0,01 | $306 318 563,25 | $287 892 000,13 | 95 | 06.04.2026 klo 02.36.05 | |
| 2122 | $0,28 | $3,99 | $287 875 954,15 | 56 | 30.01.2025 klo 16.40.51 | |
| 2123 | < $0,01 | $444 135 982,94 | $287 755 549,6 | 12 | 23.03.2026 klo 18.40.25 | |
| 2124 | < $0,01 | $435 839 809,38 | $287 560 081,42 | 124 | 18.03.2026 klo 10.23.36 | |
| 2125 | $0,28 | $319,65 | $287 427 820,74 | 2 | 20.12.2025 klo 15.54.37 | |
| 2126 | $0,28 | $319,66 | $287 425 437,53 | 3 | 20.12.2025 klo 15.49.43 | |
| 2127 | < $0,01 | $439 786 151,17 | $287 353 132,44 | 128 | 29.03.2026 klo 20.24.33 | |
| 2128 | < $0,01 | $434 692 703,32 | $287 237 738,73 | 123 | 10.04.2026 klo 16.19.16 | |
| 2129 | < $0,01 | $434 575 227,78 | $287 150 875,76 | 122 | 12.04.2026 klo 08.18.17 | |
| 2130 | < $0,01 | $434 997 419,31 | $287 023 375,33 | 123 | 17.03.2026 klo 20.56.35 | |
| 2131 | $122,2 | $4 967 870,09 | $286 497 844,4 | 146 489 | 25.07.2021 klo 17.31.11 | |
| 2132 | < $0,01 | $433 397 078,63 | $285 974 941,03 | 124 | 21.03.2026 klo 16.48.25 | |
| 2133 | $0,31 | $12 276,85 | $285 705 537,16 | 6 414 | 10.12.2025 klo 02.30.44 | |
| 2134 | < $0,01 | $439 516 526,03 | $285 563 034,91 | 18 | 19.03.2026 klo 23.47.43 | |
| 2135 | < $0,01 | $432 112 253,64 | $285 101 531,8 | 124 | 18.03.2026 klo 09.23.16 | |
| 2136 | < $0,01 | $431 416 813,53 | $284 686 435,32 | 124 | 21.03.2026 klo 11.22.01 | |
| 2137 | < $0,01 | $430 277 268,04 | $284 610 183,55 | 124 | 08.04.2026 klo 00.12.00 | |
| 2138 | < $0,01 | $431 030 878,39 | $284 406 193,67 | 124 | 18.03.2026 klo 10.23.52 | |
| 2139 | < $0,01 | $430 541 821,24 | $284 340 732,86 | 124 | 30.03.2026 klo 10.37.59 | |
| 2140 | $0,28 | $3,99 | $283 734 356,9 | 12 | 13.10.2025 klo 22.19.50 |

