Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
claim | 25.04.2026 klo 14.52.44 | 0POL | 0,01794571 | |||||
0xd9f0f7f5 | 25.04.2026 klo 14.52.44 | 0POL | 0,04630149 | |||||
claimInterest | 25.04.2026 klo 14.52.44 | 0POL | 0,03971662 | |||||
0x3829cab1 | 25.04.2026 klo 14.52.44 | 0POL | 0,03536079 | |||||
0x3829cab1 | 25.04.2026 klo 14.52.44 | 0POL | 0,03536079 | |||||
execute | 25.04.2026 klo 14.52.44 | 0POL | 0,84123165 | |||||
transferTokens | 25.04.2026 klo 14.52.44 | 0POL | 0,0106635 | |||||
0x2c7bddf4 | 25.04.2026 klo 14.52.44 | 0POL | 0,01393074 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.04.2026 klo 14.52.44 | 0POL | 0,16256967 | |||||
claim | 25.04.2026 klo 14.52.44 | 0POL | 0,02419213 | |||||
0x199aecdf | 25.04.2026 klo 14.52.44 | 0POL | 0,22555115 | |||||
approve | 25.04.2026 klo 14.52.44 | 0POL | 0,02052481 | |||||
claim | 25.04.2026 klo 14.52.44 | 0POL | 0,02429426 | |||||
approve | 25.04.2026 klo 14.52.44 | 0POL | 0,02076147 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.04.2026 klo 14.52.44 | 0POL | 0,16070558 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 25.04.2026 klo 14.52.44 | 0POL | 0,16070007 | |||||
claimInterest | 25.04.2026 klo 14.52.44 | 0POL | 0,05534104 | |||||
0x3829cab1 | 25.04.2026 klo 14.52.44 | 0POL | 0,04926673 | |||||
transfer | 25.04.2026 klo 14.52.44 | 0POL | 0,01479017 | |||||
0x0837214b | 25.04.2026 klo 14.52.44 | 0POL | 0,16381705 |
