Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
transfer | 18.04.2026 klo 07.25.20 | 0POL | 0,01877895 | |||||
stake | 18.04.2026 klo 07.25.20 | 0POL | 0,0579129 | |||||
approve | 18.04.2026 klo 07.25.20 | 0POL | 0,00999987 | |||||
stake | 18.04.2026 klo 07.25.20 | 0POL | 0,04027565 | |||||
stake | 18.04.2026 klo 07.25.20 | 0POL | 0,0579129 | |||||
claimInterest | 18.04.2026 klo 07.25.20 | 0POL | 0,04132485 | |||||
stake | 18.04.2026 klo 07.25.20 | 0POL | 0,03930864 | |||||
redeem | 18.04.2026 klo 07.25.20 | 0POL | 0,06476691 | |||||
claimInterest | 18.04.2026 klo 07.25.20 | 0POL | 0,04729094 | |||||
0x3829cab1 | 18.04.2026 klo 07.25.20 | 0POL | 0,03687255 | |||||
0x3829cab1 | 18.04.2026 klo 07.25.20 | 0POL | 0,03720501 | |||||
claim | 18.04.2026 klo 07.25.20 | 0POL | 0,01888165 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.04.2026 klo 07.25.20 | 0POL | 0,12135254 | |||||
claimInterest | 18.04.2026 klo 07.25.20 | 0POL | 0,04178802 | |||||
proxy | 18.04.2026 klo 07.25.20 | 0POL | 0,04923787 | |||||
0x0837214b | 18.04.2026 klo 07.25.20 | 0POL | 0,15251406 | |||||
callWithSyncFeeConcurrentERC2771 | 18.04.2026 klo 07.25.20 | 0POL | 0,06153504 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 18.04.2026 klo 07.25.20 | 0POL | 0,28705574 | |||||
0x5638f1f3 | 18.04.2026 klo 07.25.20 | 0POL | 0,05072651 | |||||
0x3829cab1 | 18.04.2026 klo 07.25.20 | 0POL | 0,08545917 |
