Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
248 | 26.04.2026 klo 05.57.00 | 69 582 | 6,25 0,0079783 | 0,00003217 | ||
670 | 26.04.2026 klo 05.54.56 | 236 247 | 6,25 0,01648689 | 0,0000246 | ||
647 | 26.04.2026 klo 05.49.15 | 205 681 | 6,25 0,01811749 | 0,000028 | ||
298 | 26.04.2026 klo 05.44.00 | 110 770 | 6,25 0,00864291 | 0,000029 | ||
158 | 26.04.2026 klo 05.41.49 | 51 796 | 6,25 0,00500224 | 0,00003165 | ||
101 | 26.04.2026 klo 05.40.55 | 71 969 | 6,25 0,00422367 | 0,00004181 | ||
1 002 | 26.04.2026 klo 05.40.06 | 392 766 | 6,25 0,05774554 | 0,00005763 | ||
867 | 26.04.2026 klo 05.32.01 | 334 180 | 6,25 0,02437522 | 0,00002811 | ||
120 | 26.04.2026 klo 05.25.33 | 59 200 | 6,25 0,00275518 | 0,00002295 | ||
272 | 26.04.2026 klo 05.24.50 | 79 883 | 6,25 0,00622623 | 0,00002289 | ||
1 075 | 26.04.2026 klo 05.23.02 | 355 350 | 6,25 0,02831132 | 0,00002633 | ||
144 | 26.04.2026 klo 05.14.39 | 46 620 | 6,25 0,00415267 | 0,00002883 | ||
185 | 26.04.2026 klo 05.13.29 | 57 614 | 6,25 0,00277132 | 0,00001498 | ||
411 | 26.04.2026 klo 05.12.12 | 171 982 | 6,25 0,01538303 | 0,00003742 | ||
935 | 26.04.2026 klo 05.09.37 | 335 846 | 6,25 0,02759257 | 0,00002951 | ||
523 | 26.04.2026 klo 05.02.35 | 244 592 | 6,25 0,01291266 | 0,00002468 | ||
118 | 26.04.2026 klo 04.59.33 | 39 655 | 6,25 0,00311621 | 0,0000264 | ||
186 | 26.04.2026 klo 04.58.22 | 57 952 | 6,25 0,00355912 | 0,00001913 | ||
143 | 26.04.2026 klo 04.57.10 | 47 121 | 6,25 0,00505298 | 0,00003533 | ||
155 | 26.04.2026 klo 04.56.13 | 45 989 | 6,25 0,00320915 | 0,0000207 |
