Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
1 006 | 20.04.2026 klo 23.48.36 | 369 752 | 6,25 0,03354693 | 0,00003334 | ||
419 | 20.04.2026 klo 23.41.30 | 181 834 | 6,25 0,01274754 | 0,00003042 | ||
565 | 20.04.2026 klo 23.39.09 | 182 838 | 6,25 0,01613246 | 0,00002855 | ||
48 | 20.04.2026 klo 23.35.35 | 13 640 | 6,25 0,00311667 | 0,00006493 | ||
427 | 20.04.2026 klo 23.35.14 | 141 638 | 6,25 0,03787338 | 0,00008869 | ||
16 | 20.04.2026 klo 23.32.48 | 4 458 | 6,25 0,00053446 | 0,0000334 | ||
40 | 20.04.2026 klo 23.32.42 | 39 867 | 6,25 0,00196149 | 0,00004903 | ||
238 | 20.04.2026 klo 23.32.20 | 90 561 | 6,25 0,00840004 | 0,00003529 | ||
511 | 20.04.2026 klo 23.31.06 | 238 579 | 6,25 0,02416744 | 0,00004729 | ||
1 550 | 20.04.2026 klo 23.28.06 | 683 497 | 6,25 0,04922675 | 0,00003175 | ||
372 | 20.04.2026 klo 23.17.26 | 161 665 | 6,25 0,01414696 | 0,00003802 | ||
318 | 20.04.2026 klo 23.15.12 | 134 376 | 6,25 0,02352921 | 0,00007399 | ||
23 | 20.04.2026 klo 23.13.21 | 8 420 | 6,25 0,00033352 | 0,0000145 | ||
318 | 20.04.2026 klo 23.13.14 | 112 559 | 6,25 0,01030084 | 0,00003239 | ||
547 | 20.04.2026 klo 23.11.11 | 167 700 | 6,25 0,01529647 | 0,00002796 | ||
551 | 20.04.2026 klo 23.07.44 | 186 885 | 6,25 0,03791447 | 0,00006881 | ||
408 | 20.04.2026 klo 23.04.29 | 140 929 | 6,25 0,01155867 | 0,00002833 | ||
433 | 20.04.2026 klo 23.02.06 | 228 777 | 6,25 0,02108401 | 0,00004869 | ||
619 | 20.04.2026 klo 22.59.35 | 209 039 | 6,25 0,01862324 | 0,00003008 | ||
65 | 20.04.2026 klo 22.55.59 | 22 000 | 6,25 0,00105194 | 0,00001618 |
