Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
27.04.2026 klo 19.51.22 | EVM txn | 0 KAVA | -- | ||||
27.04.2026 klo 19.51.22 | EVM txn | 0 KAVA | -- | ||||
27.04.2026 klo 19.51.22 | EVM txn | 0 KAVA | -- | ||||
27.04.2026 klo 19.51.22 | EVM txn | 0 KAVA | -- | ||||
27.04.2026 klo 19.51.16 | EVM txn | 0 KAVA | -- | ||||
27.04.2026 klo 19.51.05 | Post price | -- | -- | ||||
27.04.2026 klo 19.51.05 | EVM txn | -- | -- | 0 KAVA | -- | ||
27.04.2026 klo 19.50.59 | EVM txn | -- | -- | 0 KAVA | -- | ||
27.04.2026 klo 19.50.54 | EVM txn | -- | -- | 0 KAVA | -- | ||
27.04.2026 klo 19.50.54 | EVM txn | -- | -- | 0 KAVA | -- | ||
27.04.2026 klo 19.50.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
27.04.2026 klo 19.50.42 | EVM txn | -- | -- | 0 KAVA | -- | ||
27.04.2026 klo 19.50.31 | EVM txn | 0 KAVA | -- | ||||
27.04.2026 klo 19.50.31 | EVM txn | -- | -- | 0 KAVA | -- | ||
27.04.2026 klo 19.50.31 | Withdraw delegator reward | -- | |||||
27.04.2026 klo 19.50.19 | EVM txn | -- | -- | 0 KAVA | -- | ||
27.04.2026 klo 19.50.19 | Post price | -- | -- | ||||
27.04.2026 klo 19.50.19 | EVM txn | -- | -- | 0 KAVA | -- | ||
27.04.2026 klo 19.50.19 | EVM txn | 0 KAVA | -- | ||||
27.04.2026 klo 19.50.13 | EVM txn | -- | -- | 0 KAVA | -- |
