Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026 klo 05.13.40 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 05.13.23 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 05.13.17 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 05.13.17 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 05.13.17 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 05.13.00 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 05.13.00 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 05.12.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 05.12.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 05.12.37 | EVM txn | -- | 0 KAVA | -- | |||
28.04.2026 klo 05.12.20 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 05.12.03 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 05.12.03 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 05.11.51 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 05.11.40 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 05.11.34 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 05.11.34 | Update IBC client | -- | -- | ||||
28.04.2026 klo 05.11.27 | Post price | -- | -- | ||||
28.04.2026 klo 05.11.16 | EVM txn | 0 KAVA | -- | ||||
28.04.2026 klo 05.11.16 | EVM txn | 0 KAVA | -- |
