Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
28.04.2026 klo 19.12.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.12.37 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.12.25 | IBC receive | -- | |||||
28.04.2026 klo 19.12.08 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.12.02 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.12.02 | Post price | -- | -- | ||||
28.04.2026 klo 19.11.57 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.11.57 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.11.57 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.11.57 | Post price | -- | -- | ||||
28.04.2026 klo 19.11.40 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.11.40 | Post price | -- | -- | ||||
28.04.2026 klo 19.11.40 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.11.40 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.11.34 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.11.34 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.11.34 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.11.22 | Post price | -- | -- | ||||
28.04.2026 klo 19.11.17 | EVM txn | -- | -- | 0 KAVA | -- | ||
28.04.2026 klo 19.11.17 | EVM txn | -- | -- | 0 KAVA | -- |
