Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.04.2026 klo 07.56.42 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.41 | 2 | 1 071 | 87 093 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.39 | 2 | 1 146 | 103 464 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.32 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.31 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.29 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.25 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.24 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.07 | 7 | 2 544 | 233 229 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.07 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.06 | 2 | 1 008 | 38 013 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 07.56.00 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
26.04.2026 klo 07.55.53 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 07.55.52 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.04.2026 klo 07.55.50 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
26.04.2026 klo 07.55.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
