Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
28.04.2026 klo 01.39.39 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.38 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.35 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.33 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.32 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.30 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.30 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.30 | 2 | 1 080 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.29 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.29 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.27 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.21 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.21 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.17 | 2 | 1 080 | 70 149 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.17 | 2 | 1 146 | 86 364 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.15 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.14 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.13 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.11 | 2 | 1 078 | 70 161 0,01 % | 1 800 | ||
28.04.2026 klo 01.39.10 | 2 | 1 080 | 70 161 0,01 % | 1 800 |
