Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
27.04.2026 klo 01.11.20 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.18 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.18 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.18 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.17 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.15 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.11 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.09 | 2 | 1 070 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.08 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.07 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.05 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.03 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.02 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.01 | 2 | 1 146 | 103 452 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.00 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
27.04.2026 klo 01.11.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 |
