Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
26.04.2026 klo 20.21.33 | 2 | 1 522 | 144 694 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.31 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.30 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.30 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.26 | 2 | 1 073 | 70 005 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.26 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.25 | 2 | 1 152 | 86 352 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.23 | 2 | 1 467 | 341 817 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.17 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.09 | 2 | 1 079 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.09 | 2 | 1 074 | 70 005 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.09 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.08 | 4 | 1 623 | 114 051 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.08 | 3 | 1 316 | 81 141 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.08 | 3 | 1 316 | 76 026 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.04 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.02 | 2 | 1 152 | 86 340 0,01 % | 1 800 | ||
26.04.2026 klo 20.21.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
26.04.2026 klo 20.20.55 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
26.04.2026 klo 20.20.51 | 2 | 1 152 | 86 340 0,01 % | 1 800 |
