Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
28.04.2026 klo 02.30.17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
28.04.2026 klo 02.30.11 | 1 | 666 | 220 208 0,01 % | 281 474 976 710 655 | 1,12 | 0,000173 | ||
28.04.2026 klo 02.29.50 | 2 | 1 150 | 118 928 0,01 % | 281 474 976 710 655 | 1,01 | 0,000084 | ||
28.04.2026 klo 02.29.18 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
28.04.2026 klo 02.28.47 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1,02 | 0,000056 | ||
28.04.2026 klo 02.28.10 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000015 | ||
28.04.2026 klo 02.27.44 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
28.04.2026 klo 02.27.36 | 1 | 1 022 | 237 719 0,01 % | 281 474 976 710 655 | 1,15 | 0,000191 | ||
28.04.2026 klo 02.27.16 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
28.04.2026 klo 02.26.46 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
28.04.2026 klo 02.26.16 | 1 | 967 | 40 283 0,01 % | 281 474 976 710 655 | 1,02 | 0,000028 | ||
28.04.2026 klo 02.26.06 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
28.04.2026 klo 02.25.47 | 8 | 2 997 | 359 511 0,01 % | 281 474 976 710 655 | 1,01 | 0,000255 | ||
28.04.2026 klo 02.25.42 | 1 | 861 | 44 944 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
28.04.2026 klo 02.25.35 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
28.04.2026 klo 02.25.20 | 1 | 1 022 | 234 671 0,01 % | 281 474 976 710 655 | 1,16 | 0,000191 | ||
28.04.2026 klo 02.25.04 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
28.04.2026 klo 02.24.38 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
28.04.2026 klo 02.24.02 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
28.04.2026 klo 02.23.31 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 |
