Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
29.04.2026 klo 10.58.22 | 1 | 728 | 30 198 0,01 % | 281 474 976 710 655 | 1,02 | 0,000021 | ||
29.04.2026 klo 10.57.57 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005752 | ||
29.04.2026 klo 10.57.34 | 1 | 942 | 234 093 0,01 % | 281 474 976 710 655 | 18,76 | 0,003074 | ||
29.04.2026 klo 10.57.33 | 1 | 896 | 364 129 0,01 % | 281 474 976 710 655 | 11,22 | 0,002859 | ||
29.04.2026 klo 10.57.12 | 1 | 925 | 350 266 0,01 % | 281 474 976 710 655 | 6,24 | 0,00153 | ||
29.04.2026 klo 10.56.49 | 1 | 664 | 24 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000017 | ||
29.04.2026 klo 10.56.46 | 1 | 664 | 24 000 0,01 % | 281 474 976 710 655 | 1,02 | 0,000017 | ||
29.04.2026 klo 10.56.41 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1 | 0,005752 | ||
29.04.2026 klo 10.55.45 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005756 | ||
29.04.2026 klo 10.55.40 | 0 | 552 | 0 | 281 474 976 710 655 | 0wei | 0FTM | ||
29.04.2026 klo 10.55.40 | 6 | 2 387 | 269 644 0,01 % | 281 474 976 710 655 | 1,01 | 0,000191 | ||
29.04.2026 klo 10.55.39 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
29.04.2026 klo 10.55.23 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1 | 0,005756 | ||
29.04.2026 klo 10.55.05 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005756 | ||
29.04.2026 klo 10.54.45 | 1 | 4 775 | 8 160 898 0,01 % | 281 474 976 710 655 | 1 | 0,005756 | ||
29.04.2026 klo 10.54.36 | 3 | 1 599 | 1 011 969 0,01 % | 281 474 976 710 655 | 3,47 | 0,002463 | ||
29.04.2026 klo 10.54.30 | 1 | 666 | 194 883 0,01 % | 281 474 976 710 655 | 1,02 | 0,000139 | ||
29.04.2026 klo 10.54.25 | 1 | 4 775 | 8 160 911 0,01 % | 281 474 976 710 655 | 1 | 0,005752 | ||
29.04.2026 klo 10.52.45 | 1 | 2 375 | 2 819 453 0,01 % | 281 474 976 710 655 | 1 | 0,001987 | ||
29.04.2026 klo 10.52.40 | 1 | 730 | 54 170 0,01 % | 281 474 976 710 655 | 1,12 | 0,000042 |
