Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
26.04.2026 klo 15.39.10 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
26.04.2026 klo 15.38.58 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 15.38.55 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 15.38.53 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
26.04.2026 klo 15.38.45 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 15.37.53 | 2 | 0 | 769 | 42 000 0,53 % | 8 000 000 | 2 | 2,048084 | ||
26.04.2026 klo 15.37.49 | 0 | 1 | 1 087 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 15.37.24 | 9 | 0 | 1 534 | 189 000 2,37 % | 8 000 000 | 1,1 | 2,048207 | ||
26.04.2026 klo 15.37.20 | 2 | 0 | 769 | 42 000 0,53 % | 8 000 000 | 1,1 | 2,048046 | ||
26.04.2026 klo 15.37.10 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 15.37.06 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 15.37.01 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 15.36.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 15.36.29 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 15.36.17 | 3 | 0 | 885 | 63 000 0,79 % | 8 000 000 | 4,98 | 2,048313 | ||
26.04.2026 klo 15.36.04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 15.35.54 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 15.35.01 | 2 | 1 | 1 305 | 42 000 0,53 % | 8 000 000 | 3 | 2,048126 | ||
26.04.2026 klo 15.34.55 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
26.04.2026 klo 15.34.15 | 1 | 0 | 654 | 21 000 0,27 % | 8 000 000 | 3,1 | 2,048065 |
