Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
25.04.2026 klo 21.21.10 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
25.04.2026 klo 21.21.03 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 21.20.52 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 21.20.25 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 21.20.23 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 21.19.44 | 2 | 0 | 763 | 42 000 0,53 % | 8 000 000 | 2,3 | 2,048096 | ||
25.04.2026 klo 21.19.27 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 21.19.04 | 2 | 0 | 772 | 42 000 0,53 % | 8 000 000 | 2 | 2,048084 | ||
25.04.2026 klo 21.18.45 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 21.18.42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 21.18.35 | 6 | 0 | 1 219 | 126 000 1,58 % | 8 000 000 | 3 | 2,048378 | ||
25.04.2026 klo 21.18.29 | 0 | 0 | 541 | 0 | 8 007 804 | 0wei | 2,048 | ||
25.04.2026 klo 21.18.21 | 0 | 1 | 1 080 | 0 | 8 015 630 | 0wei | 2,048 | ||
25.04.2026 klo 21.18.12 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
25.04.2026 klo 21.18.12 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 21.17.49 | 2 | 0 | 767 | 42 000 0,53 % | 8 000 000 | 1 | 2,048042 | ||
25.04.2026 klo 21.17.28 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 21.17.24 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 21.17.19 | 0 | 0 | 536 | 0 | 8 000 000 | 0wei | 2,048 | ||
25.04.2026 klo 21.17.12 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 |
