Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
11 | 20.04.2026 klo 12.34.43 | 6 428 | 1,77022505 0,00032713 | 0,00002973 | ||
15 | 20.04.2026 klo 12.32.16 | 8 622 | 1,77022505 0,00034072 | 0,00002271 | ||
11 | 20.04.2026 klo 12.28.55 | 9 861 | 1,77022505 0,00030374 | 0,00002761 | ||
5 | 20.04.2026 klo 12.27.50 | 15 845 | 1,77022505 0,00077395 | 0,00015479 | ||
13 | 20.04.2026 klo 12.27.19 | 11 284 | 1,77022505 0,00030484 | 0,00002344 | ||
4 | 20.04.2026 klo 12.25.46 | 3 555 | 1,77022505 0,00010226 | 0,00002556 | ||
6 | 20.04.2026 klo 12.24.32 | 7 016 | 1,77022505 0,00016526 | 0,00002754 | ||
19 | 20.04.2026 klo 12.22.56 | 22 493 | 1,77022505 0,00075711 | 0,00003984 | ||
13 | 20.04.2026 klo 12.16.25 | 8 710 | 1,77022505 0,00057705 | 0,00004438 | ||
7 | 20.04.2026 klo 12.14.47 | 6 812 | 1,77022505 0,0001 | 0,00001428 | ||
5 | 20.04.2026 klo 12.13.59 | 3 734 | 1,77022505 0,0002 | 0,00004 | ||
3 | 20.04.2026 klo 12.13.13 | 3 170 | 1,77022505 | 0DASH | ||
31 | 20.04.2026 klo 12.11.54 | 28 995 | 1,77022505 0,00139525 | 0,000045 | ||
11 | 20.04.2026 klo 12.00.57 | 9 915 | 1,77022505 0,00008208 | 0,00000746 | ||
1 | 20.04.2026 klo 11.56.35 | 424 | 1,77022505 | 0DASH | ||
1 | 20.04.2026 klo 11.56.33 | 424 | 1,77022505 | 0DASH | ||
23 | 20.04.2026 klo 11.56.24 | 13 028 | 1,77022505 0,00037612 | 0,00001635 | ||
12 | 20.04.2026 klo 11.51.07 | 12 284 | 1,77022505 0,00132805 | 0,00011067 | ||
25 | 20.04.2026 klo 11.49.34 | 13 709 | 1,77022505 0,00050948 | 0,00002037 | ||
6 | 20.04.2026 klo 11.37.48 | 5 001 | 1,77022505 0,00014193 | 0,00002365 |
