Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
27.04.2026 klo 23.25.14 | 5 | 0,05595 | 11,596105 | ||
27.04.2026 klo 23.25.08 | 2 | 0,002976 | 11,596105 | ||
27.04.2026 klo 23.25.02 | 0 | 0ATOM | 11,596105 | ||
27.04.2026 klo 23.24.56 | 4 | 0,00707 | 11,596105 | ||
27.04.2026 klo 23.24.50 | 1 | 0,004522 | 11,596104 | ||
27.04.2026 klo 23.24.44 | 1 | 0,000624 | 11,596104 | ||
27.04.2026 klo 23.24.38 | 2 | 0,007108 | 11,596104 | ||
27.04.2026 klo 23.24.32 | 2 | 0,003421 | 11,596104 | ||
27.04.2026 klo 23.24.26 | 2 | 0,004964 | 11,596103 | ||
27.04.2026 klo 23.24.20 | 1 | 0,000624 | 11,596103 | ||
27.04.2026 klo 23.24.14 | 1 | 0,0025 | 11,596103 | ||
27.04.2026 klo 23.24.08 | 3 | 0,017349 | 11,596103 | ||
27.04.2026 klo 23.24.02 | 1 | 0,000624 | 11,596102 | ||
27.04.2026 klo 23.23.56 | 0 | 0ATOM | 11,596102 | ||
27.04.2026 klo 23.23.50 | 3 | 0,005143 | 11,596102 | ||
27.04.2026 klo 23.23.44 | 0 | 0ATOM | 11,596101 | ||
27.04.2026 klo 23.23.39 | 3 | 0,015937 | 11,596101 | ||
27.04.2026 klo 23.23.33 | 2 | 0,027498 | 11,596101 | ||
27.04.2026 klo 23.23.27 | 1 | 0,000624 | 11,596101 | ||
27.04.2026 klo 23.23.21 | 0 | 0ATOM | 11,5961 |













