Runes list
| # | Token | Price | Total txns | Holders | Mint status | Deploy time |
|---|---|---|---|---|---|---|
| 81 | $0,00001481 | 45 422 | 4 970 | Mint closed | 21.04.2024 klo 07.46.19 | |
| 82 | $0,000003899 | 131 377 | 4 894 | Mint closed | 20.04.2024 klo 08.09.27 | |
| 83 | $0,00005068 | 55 758 | 4 885 | Fixed total supply | 15.08.2024 klo 08.59.58 | |
| 84 | $0,006916 | 971 | 4 877 | Mint closed | 10.05.2025 klo 11.19.27 | |
| 85 | < $0,00000001 | 80 016 | 4 692 | Mint closed | 17.06.2024 klo 23.17.19 | |
| 86 | $0,03821 | 51 550 | 4 682 | Fixed total supply | 20.04.2024 klo 14.02.22 | |
| 87 | $0,00005458 | 61 473 | 4 644 | Fixed total supply | 25.11.2024 klo 04.16.12 | |
| 88 | $0,2596 | 71 953 | 4 558 | Fixed total supply | 16.08.2024 klo 00.50.36 | |
| 89 | $0,007018 | 66 267 | 4 415 | Mint in-progressProgress 96,31 % | 14.09.2024 klo 05.48.36 | |
| 90 | $0,000002339 | 56 997 | 4 341 | Fixed total supply | 20.06.2024 klo 01.36.03 | |
| 91 | $0,007408 | 61 998 | 4 322 | Mint closed | 25.04.2024 klo 03.05.31 | |
| 92 | $0,0001481 | 105 997 | 4 262 | Fixed total supply | 20.04.2024 klo 08.09.27 | |
| 93 | $0,0001481 | 41 570 | 4 221 | Fixed total supply | 21.06.2024 klo 12.42.49 | |
| 94 | $0,07798 | 105 488 | 4 143 | Fixed total supply | 20.04.2024 klo 10.21.28 | |
| 95 | 0 | 7 216 | 4 143 | Fixed total supply | 09.05.2024 klo 16.58.21 | |
| 96 | $0,000003821 | 59 667 | 4 063 | Mint closed | 21.04.2024 klo 03.37.59 | |
| 97 | $0,0007798 | 63 006 | 4 004 | Mint closed | 24.05.2024 klo 19.32.19 | |
| 98 | $0,00003898 | 229 023 | 3 919 | Mint closed | 17.10.2024 klo 05.23.38 | |
| 99 | $0,00000009357 | 576 104 | 3 841 | Mint closed | 30.05.2024 klo 16.17.32 | |
| 100 | $0,1247 | 20 048 | 3 819 | Fixed total supply | 09.04.2025 klo 16.07.44 |


















