Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
25.04.2026 klo 10.27.41 | 141 | 0,00035441 | |
25.04.2026 klo 10.27.39 | 99 | 0,00016404 | |
25.04.2026 klo 10.27.37 | 121 | 0,00047047 | |
25.04.2026 klo 10.27.35 | 130 | 0,00042917 | |
25.04.2026 klo 10.27.33 | 130 | 0,00021352 | |
25.04.2026 klo 10.27.31 | 129 | 0,00020895 | |
25.04.2026 klo 10.27.29 | 130 | 0,00023182 | |
25.04.2026 klo 10.27.27 | 136 | 0,00031142 | |
25.04.2026 klo 10.27.25 | 125 | 0,00018458 | |
25.04.2026 klo 10.27.23 | 146 | 0,00052848 | |
25.04.2026 klo 10.27.21 | 109 | 0,00022133 | |
25.04.2026 klo 10.27.19 | 125 | 0,00030166 | |
25.04.2026 klo 10.27.17 | 165 | 0,00368677 | |
25.04.2026 klo 10.27.15 | 219 | 0,0008854 | |
25.04.2026 klo 10.27.13 | 136 | 0,00048741 | |
25.04.2026 klo 10.27.11 | 142 | 0,00032789 | |
25.04.2026 klo 10.27.09 | 124 | 0,00025109 | |
25.04.2026 klo 10.27.07 | 137 | 0,00022748 | |
25.04.2026 klo 10.27.05 | 161 | 0,00100425 | |
25.04.2026 klo 10.27.03 | 210 | 0,00042289 |
