Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
25.04.2026 klo 23.44.45 | 145 | 0,00023139 | |
25.04.2026 klo 23.44.43 | 127 | 0,00025376 | |
25.04.2026 klo 23.44.41 | 145 | 0,0003212 | |
25.04.2026 klo 23.44.39 | 133 | 0,00025513 | |
25.04.2026 klo 23.44.37 | 127 | 0,00019194 | |
25.04.2026 klo 23.44.35 | 167 | 0,00030305 | |
25.04.2026 klo 23.44.33 | 144 | 0,00057775 | |
25.04.2026 klo 23.44.31 | 149 | 0,00143944 | |
25.04.2026 klo 23.44.29 | 158 | 0,00263303 | |
25.04.2026 klo 23.44.27 | 190 | 0,00068447 | |
25.04.2026 klo 23.44.25 | 125 | 0,0002801 | |
25.04.2026 klo 23.44.23 | 146 | 0,00028871 | |
25.04.2026 klo 23.44.21 | 141 | 0,00021401 | |
25.04.2026 klo 23.44.19 | 144 | 0,00022979 | |
25.04.2026 klo 23.44.17 | 132 | 0,00025698 | |
25.04.2026 klo 23.44.15 | 136 | 0,00025321 | |
25.04.2026 klo 23.44.13 | 153 | 0,00027377 | |
25.04.2026 klo 23.44.11 | 154 | 0,00032271 | |
25.04.2026 klo 23.44.09 | 142 | 0,00026457 | |
25.04.2026 klo 23.44.07 | 133 | 0,00021015 |
