Block list
| Block | Total txns | Txn fee | |
|---|---|---|---|
25.04.2026 klo 07.46.51 | 98 | 0,00015973 | |
25.04.2026 klo 07.46.49 | 92 | 0,00014227 | |
25.04.2026 klo 07.46.47 | 102 | 0,00018165 | |
25.04.2026 klo 07.46.45 | 101 | 0,00025802 | |
25.04.2026 klo 07.46.43 | 102 | 0,00051087 | |
25.04.2026 klo 07.46.41 | 118 | 0,00039121 | |
25.04.2026 klo 07.46.39 | 127 | 0,00019871 | |
25.04.2026 klo 07.46.37 | 102 | 0,00023307 | |
25.04.2026 klo 07.46.35 | 100 | 0,00014505 | |
25.04.2026 klo 07.46.33 | 99 | 0,00012615 | |
25.04.2026 klo 07.46.31 | 96 | 0,00017202 | |
25.04.2026 klo 07.46.29 | 91 | 0,00016121 | |
25.04.2026 klo 07.46.27 | 97 | 0,00021477 | |
25.04.2026 klo 07.46.25 | 81 | 0,00014904 | |
25.04.2026 klo 07.46.23 | 100 | 0,00034317 | |
25.04.2026 klo 07.46.21 | 102 | 0,00016506 | |
25.04.2026 klo 07.46.19 | 105 | 0,00022706 | |
25.04.2026 klo 07.46.17 | 102 | 0,00012922 | |
25.04.2026 klo 07.46.15 | 92 | 0,00024867 | |
25.04.2026 klo 07.46.13 | 115 | 0,00019973 |
