Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9401 | < $0.01 | $1,439.53 | $1,114,764.47 | 5 | 03/04/2026, 18:45:08 | |
| 9402 | < $0.01 | $6,635,742.31 | $1,114,756.21 | 11 | 04/15/2026, 09:19:24 | |
| 9403 | < $0.01 | $6,340,613.88 | $1,114,641.56 | 123 | 04/14/2026, 09:13:03 | |
| 9404 | < $0.01 | $1,441.47 | $1,114,639.6 | 3 | 03/04/2026, 18:57:33 | |
| 9405 | < $0.01 | $7,628,688.88 | $1,114,589.09 | 123 | 04/17/2026, 18:42:09 | |
| 9406 | < $0.01 | $6,335,233.33 | $1,114,582.06 | 122 | 04/14/2026, 09:13:12 | |
| 9407 | < $0.01 | $7,137,635.97 | $1,114,548.62 | 123 | 04/16/2026, 14:59:44 | |
| 9408 | < $0.01 | $1,436.84 | $1,114,476.36 | 3 | 03/22/2026, 03:17:14 | |
| 9409 | < $0.01 | $7,872,738.82 | $1,114,413.58 | 123 | 04/22/2026, 11:02:18 | |
| 9410 | < $0.01 | $8,730,894.88 | $1,114,377.78 | 124 | 04/20/2026, 05:05:51 | |
| 9411 | < $0.01 | $1,440.95 | $1,114,241.93 | 2 | 03/24/2026, 11:47:12 | |
| 9412 | < $0.01 | $8,296,482.23 | $1,114,207.52 | 12 | 04/19/2026, 13:38:55 | |
| 9413 | < $0.01 | $6,884,200.83 | $1,114,190.26 | 11 | 04/15/2026, 18:56:31 | |
| 9414 | < $0.01 | $5,984,046.53 | $1,114,117.8 | 122 | 04/12/2026, 16:23:17 | |
| 9415 | < $0.01 | $1,441.01 | $1,114,105.79 | 2 | 03/13/2026, 22:19:36 | |
| 9416 | < $0.01 | $8,372.96 | $1,114,096.87 | 122 | 04/14/2026, 19:57:06 | |
| 9417 | < $0.01 | $6,450,126.87 | $1,114,095.69 | 11 | 04/14/2026, 11:41:07 | |
| 9418 | < $0.01 | $6,858,353.73 | $1,114,067.49 | 123 | 04/20/2026, 15:20:26 | |
| 9419 | $0.01 | $4.72 | $1,114,053.54 | 64 | 08/06/2025, 22:36:11 | |
| 9420 | < $0.01 | $16.41 | $1,114,029.31 | 794 | 01/20/2025, 20:29:42 |
