Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
04/25/2026, 17:18:34 | 1 | 36,800 0.19% | 20,000,000 | 0.00000116 | ||
04/25/2026, 17:18:34 | 1 | 38,400 0.2% | 20,000,000 | 0.00000132 | ||
04/25/2026, 17:18:33 | 1 | 36,800 0.19% | 20,000,000 | 0.00000112 | ||
04/25/2026, 17:18:33 | 1 | 38,400 0.2% | 20,000,000 | 0.00000132 | ||
04/25/2026, 17:18:32 | 1 | 36,800 0.19% | 20,000,000 | 0.00000112 | ||
04/25/2026, 17:18:32 | 1 | 38,400 0.2% | 20,000,000 | 0.00000132 | ||
04/25/2026, 17:18:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000096 | ||
04/25/2026, 17:18:31 | 1 | 36,800 0.19% | 20,000,000 | 0.00000118 | ||
04/25/2026, 17:18:30 | 1 | 38,400 0.2% | 20,000,000 | 0.00000139 | ||
04/25/2026, 17:18:30 | 1 | 36,800 0.19% | 20,000,000 | 0.00000118 | ||
04/25/2026, 17:18:29 | 1 | 36,800 0.19% | 20,000,000 | 0.00000118 | ||
04/25/2026, 17:18:29 | 1 | 38,400 0.2% | 20,000,000 | 0.00000139 | ||
04/25/2026, 17:18:28 | 1 | 38,400 0.2% | 20,000,000 | 0.00000139 | ||
04/25/2026, 17:18:27 | 1 | 36,800 0.19% | 20,000,000 | 0.00000118 | ||
04/25/2026, 17:18:26 | 1 | 38,400 0.2% | 20,000,000 | 0.00000139 | ||
04/25/2026, 17:18:26 | 1 | 36,800 0.19% | 20,000,000 | 0.00000118 | ||
04/25/2026, 17:18:25 | 1 | 38,400 0.2% | 20,000,000 | 0.00000139 | ||
04/25/2026, 17:18:25 | 1 | 36,800 0.19% | 20,000,000 | 0.00000122 | ||
04/25/2026, 17:18:24 | 1 | 36,800 0.19% | 20,000,000 | 0.00000122 | ||
04/25/2026, 17:18:24 | 1 | 38,400 0.2% | 20,000,000 | 0.00000139 |
